Website traffic statistics Pages viewed and unique visitors to WCN Online
Month/ year Page views Unique visitors
Aug '10 273,716 19,869
Jul '10 216,539 21,449
Jun '10 184,835 24,368
May '10 127,006 16,154
Apr '10 135,946 19,453
Mar '10 115,637 17,260
Feb '10 110,008 19,234
Jan '10 72,289 15,432
Dec '09 91,638 16,916
Nov '09 74,224 17,993
Oct '09 96,741 23,054
Sep '09 98,274 22,166
Sep '08 96,991 20,627
Sep '07 90,526 16,274
Sep '06 113,283 18,957
Sep '05 171,913 24,990
Sep '04 85,766 18,432
Sep '03 75,659 16,013
Sep '02 70,223 10,010
Sep '01 35,121 3,772
Sep '00 15,336 1,733
WorldCargo News the world's leading resource for international cargo professionals
CLICK HERE for our FREE weekly eNewsletter with latest industry news and events
Published: January 2000
Private Haldia?
Government-owned Calcutta Port Trust (CPT) in India may join forces with a private company to run the Haldia Dock Complex (HDC), according to a new government proposal......
Read this item in full Approx 350 words from WorldCargo News , January 2000,
page 6.
Read related items Click on the links below to read other news and features related to this item.
All contents © WCN Publishing, Northbank House, 5 Bridge Street, Leatherhead, Surrey KT22 8BL, England.