|
|
























Website traffic statistics Pages viewed and unique visitors to WCN Online |
Month/ year | Page views | Unique visitors |
| Oct '08 | 148,564 | 25,206 |
| Sep '08 | 96,991 | 20,627 |
| Aug '08 | 94,117 | 20,290 |
| Jul '08 | 127,761 | 25,936 |
| Jun '08 | 135,276 | 29,764 |
| May '08 | 262,520 | 26,541 |
| Apr '08 | 109,264 | 20,631 |
| Mar '08 | 135,372 | 20,845 |
| Feb '08 | 111,610 | 20,514 |
| Jan '08 | 103,178 | 18,980 |
| Dec '07 | 80,901 | 15,682 |
| Nov '07 | 92,321 | 18,566 |
| Oct '07 | 110,354 | 18,636 |
| Sep '07 | 90,526 | 16,274 |
| Sep '06 | 113,283 | 18,957 |
| Sep '05 | 171,913 | 24,990 |
| Sep '04 | 85,766 | 18,432 |
| Sep '03 | 75,659 | 16,013 |
| Sep '02 | 70,223 | 10,010 |
| Sep '01 | 35,121 | 3,772 |
| Sep '00 | 15,336 | 1,733 |
|

|
|
|
| WorldCargo News the world's leading resource for international cargo professionals |
| Click here to browse the Internet's most comprehensive listing of cargo handling news and features |
|
|
|
Published: August 2002
New Hong Hong port study
Consultant GHK (Hong Kong) has been commissioned to prepare a new blueprint for container terminal and logistics development in Hong Kong over the next 20 years.
The HK$8 mill (US$1.03 mill) "Hong Kong 2020 Port Master Plan Study," commissioned by the Port and Maritime Board (PMB), follows on from an internal report prepared by the PMB last year. GHK will recommend a competitive strategy and overall master plan for future port and logistics facilities and related infrastructure to 2020 and beyond....
|
Read this item in full Approx 450 words from WorldCargo News, August 2002,
page 4.
| |
Read related items Click on the links below to read other news and features related to this item.
Visit related websites:
|
|
|
|


























|
All contents © WCN Publishing, Northbank House, 5 Bridge Street, Leatherhead, Surrey KT22 8BL, England.
|
|